Monday, April 23, 2012

Share Investment

Hi there I think a new investment on the share market, but all judgment depends on personal viewing only. Thanks

As I bought 200 units of Public Bank Bhd at RM 13.70 on 23/04/2012 with total cost RM 2,781.01 average net price RM 13.90, means if I need profit the price must up to RM 14.20 as when you sell off they also got charge commission so that brokerage firm will not loss money unless no people buying or selling shares only.
Planning 200 units of CIMB at RM 7.40

History records

  • 23/04/2012 1583.8 drop 8.05 PBBank RM 13.68 drop RM 0.06
  • 24/04/2012 1582.28 drop 1.52 PBBank RM 13.70 up RM 0.02, CIMB RM 7.43 drop RM 0.07
  • 25/04/2012 1579.35 drop 2.93 PBBank RM 13.72 up RM 0.02, CIMB RM 7.41 drop RM 0.02
  • 26/04/2012 1578.66 drop 0.69 PBBank RM 13.70 down RM 0.02, CIMB RM 7.42 up RM 0.01 
  • 07/05/2012 1583.51 drop 7.53 PBBank RM 13.70 down RM 0.02, CIMB RM 7.52 drop RM 0.02 
  • 09/05/2012 1587.56 drop 3.04 PBBank RM 13.72 up RM 0.02, CIMB RM 7.68 up RM 0.05 
  • 18/05/2012 1532.46 drop 11.75 PBBank RM 13.62 -, CIMB RM 7.15 drop RM 0.01 
  • 23/05/2012 1539.71 drop 7.13 PBBank  RM 13.60 -, CIMB RM 7.18 drop RM 0.07

No comments: