Friday, July 19, 2013

Dividend shares investment

Dear freinds,

If you got capital maybe you can try up yourself or join me invest in share market, as currenty FD rate just can give us 3% pa returns, but when we invest ourself then maybe can higher returns, but you need to think also the risk of loosing the money too ok, all this just my own view only, maybe you can do you own studies too.

Okay so far for this week I spotted 3 shares on:-
  1. PERSTIM - RM 3.92 and beow can BUY as it ex-date on 29/07/2013
  2. WATTA - RM 0.38 and below can BUY as it ex-date on 25/07/2013
  3. CHUAN - RM .52 and beow can BUY as it ex-date on 29/07/2013
If you interested to join invest, can contact simonsee2001@yahoo.com or 01112885539. Thanks

Here my new portfolio under Public Bank Bhd (1295)

Assuming I got RM 1 mil in hand to invest everyday to buy 1,000 shares on Public Bank Bhd at closing price.

01-15/03/16-18.78 02-16/03/16-18.78 03-17/03/16-18.80 04-18/03/16-18.90 05-21/03/16-18.96
06-22/03/16-18.98 07-23/03/16-18.80 08-24/03/16-18.78 09-25/03/16-18.52 10-28/03/16-18.58
11-29/03/16-18.72 12-30/03/16-18.80 13-31/03/16-18.78 14-01/04/16-18.78 15-04/04/16-18.84
16-05/04/16-18.96 17-06/04/16-19.02 18-07/04/16-19.36 19-08/04/16-19.20 20-11/04/16-19.14
21-12/04/16-19.14 22-13/04/16-19.16 23-14/04/16-19.20 24-15/04/16-19.20 25-18/04/16-19.08
26-19/04/16-19.00 27-20/04/16-19.02 28-21/04/16-19.10 29-22/04/16-19.14 30-25/04/16-19.12
31-26/04/16-18.84 32-27/04/16-18.76 33-28/04/16-18.70 34-29/04/16-18.70 35-03/05/16-18.56
36-04/05/16-18.92 37-05/05/16-18.76 38-06/05/16-18.96 39-09/05/16-19.06 40-10/05/16-18.96
41-11/05/16-18.96 42-12/05/16-19.00 43-13/05/16-19.04 44-16/05/16-19.00

average price 44 days (15/03/16-16/05/16) is RM 18.93

Total cost RM 18.93 x 1,000 shares x 44 days      = RM 832,920   (A)
Market price RM 19.00 x 1,000 shares x 44 days = RM 836,000   (B)
Gain if disposal at RM 19.00 (B) - (A)                 = RM     3,820 (C)
Percentage % Gain / (Loss) (C) / (A) x 100%       = 0.46%

Therefore, if you got extra funds, just do some investments and it will give better returns sometimes to you in the case FD 3.00% p.a and Public Bank Bhd (1295) 0.23% p.m, but the are risk in investments too. Just invest in stable shares or buy at low and sell high price as I suggested. Target price if Public Bank Bhd drop below RM 18.50 can keep some stock. Updated 17/05/2015