- 17/04/2012 12.15pm RM 166.60 / 160.11
- 18/04/2012 12.15pm RM 166.59 / 160.05
- 20/04/2012 12.15pm RM 166.07 / 159.60
- 23/04/2012 3.45pm RM 165.90 / 159.39
- 24/04/2012 3.45pm RM 165.35 / 158.86
- 25/04/2012 3.45pm RM 165.90 / 159.39
- 26/04/2012 3.45pm RM 165.95 / 159.44
- 02/05/2012 3.45pm RM 165.03 / 158.55
- 07/05/2012 12.45pm RM 165.33 / 158.95
- 09/05/2012 12.15pm RM 161.76 / 155.41
- 15/05/2012 3.45pm RM 157.73 151.53
- 17/05/2012 3.45pm RM 159.06 / 152.81
- 23/05/2012 3.45pm RM 161.37 / 155.02
Monday, April 16, 2012
Gold Investments & Prices
Well as I think there is no free lunch for all out the world there, therefore no choice need to do the research by myself here. So all the information provided just for personal judgment. All prices refer to http://www.pbebank.com/en/en_content/personal/rates/goldinvest.html
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment